TLD Information
With Audiospecific, you’re provided with the option to choose between over fifty different TLDs for your website and have a completely free domain with a Linux hosting account. Just take a look at the numerous TLDs that we, at Audiospecific, provide.
TLD Information
At Audiospecific, we offer you an extensive range of TLDs! You can easily make your choice from over Fifty different domain extensions for your all of your sites! However, not all the TLDs are actually similar in terms of level of popularity, registration specifications and supported capabilities. Some are often more frequently registered than some others, and many demand extra details at sign up. A large number of TLDs may be registered for 1 to a maximum of ten years, whilst others can be registered for a period of one year. Find out more about the domain names available from Audiospecific plus their details from the table underneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $29.50 |
yes | yes (EPP) | yes | yes | 1-10 years | $21.50 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.65 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.65 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.65 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $16.65 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $15.65 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $10.04 |
.uk | yes | yes | yes | no | 1-10 years | $8.56 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.56 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.75 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $18.20 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.15 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.20 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.30 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $25.30 |
.co.za | no | yes | yes | no | 1 Year | $16.10 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.65 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.65 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.10 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $12.65 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $21.65 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $27.20 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.20 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.15 |
.de | no | yes (EPP) | yes | no | 1 Year | $12.60 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.65 |
.nl | no | yes (EPP) | yes | no | 1 Year | $15.60 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.11 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.75 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.15 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.65 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.65 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.15 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.65 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.10 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.20 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.30 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $16.15 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $24.15 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $14.65 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $23.20 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $30.20 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $19.65 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $24.20 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.15 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.20 |
.be | yes | yes (EPP) | no | no | 1 Year | $10.04 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.25 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.25 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.56 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $8.56 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.65 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.65 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $16.65 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.65 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.65 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $15.15 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $15.15 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $15.15 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $15.15 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.30 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.30 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $30.50 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
Registrar–Lock Option - It is possible to lock your domain name at your present registrar! Each time a domain is actually locked, all of the incoming domain transfer applications are immediately declined. This way, you’ll be able to shield yourself from stealing your domain!
Transfer Your Domain - By using our solutions, you can transfer your domain to our registrar. As soon as the transfer is finished, one full year will be added onto the domain’s expiration date! We do not impose any type of additional rates for the transfer compared with different domain registrars. Just one more reason to switch your domain to Audiospecific! Should your domain needs an EPP authorization key, you’ll want to obtain it from your existing registrar before the move is initiated.
WHOIS Editing Option - In the Domain Manager, it is possible to revise the WHOIS details for your domain name when you need to!
Whois Privacy Protection - You can protect any personal data submitted to the Whois of one’s domain at a low cost with the WHOIS Privacy Protection service from !
Registration Period - Depending on the TLD, the minimal registration period is usually about 1 to 10 years. A handful of TLDs could be registered for 1 year at most, while others do support a 2–year registration period.
Minimum TLD Registration Period - Just about all TLDs are available with a minimum registration time period of 1 year.
Notes - See whether the top–level domain you wish to register has got any type of specific requirements for registration.
Compare TLD Prices
- Those who are wondering which TLD is perfect for you, check out all our prices and choose the one which meets your finances!
- Compare our TLD prices
TLD Details
- Audiospecific offers a collection of 50+ TLDs. Find more info on each TLD and discover if they’ve any distinctive prerequisites.
Service Guarantees
- Each domain name which you register with Audiospecific will be protected with a trouble–free domain web hosting service as well as a 99.9% uptime warranty for your sites!
Contact Us
- Get in touch with us at any time by email or through our ticketing system! If you would like live assistance, try our live chat or phone services throughout business hours!